<?xml version="1.0" encoding="UTF-8"?> <rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel><title>Positive Performance Coaching</title> <atom:link href="http://positiveperformancecoaching.com/feed/" rel="self" type="application/rss+xml" /><link>http://positiveperformancecoaching.com</link> <description>Delivering positive results to cyclists</description> <lastBuildDate>Fri, 04 May 2012 15:16:52 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.2</generator> <item><title>Becoming an Efficient Rider</title><link>http://positiveperformancecoaching.com/tactics/becoming-an-efficient-rider/</link> <comments>http://positiveperformancecoaching.com/tactics/becoming-an-efficient-rider/#comments</comments> <pubDate>Fri, 04 May 2012 15:16:51 +0000</pubDate> <dc:creator>admin</dc:creator> <category><![CDATA[Coaching]]></category> <category><![CDATA[Tactics]]></category> <category><![CDATA[Technique and Skills]]></category> <category><![CDATA[Tips]]></category> <category><![CDATA[Training]]></category><guid isPermaLink="false">http://positiveperformancecoaching.com/?p=3449</guid> <description><![CDATA[<div><a href="http://positiveperformancecoaching.com/tactics/becoming-an-efficient-rider/"><img title="Becoming an Efficient Rider" src="http://positiveperformancecoaching.com/wp-content/uploads/2012/02/Screen-shot-2012-02-22-at-2.34.55-PM.png" alt="Becoming an Efficient Rider"  width="200" height="39" /></a></div><br/>Cyclist’s love their bikes and love to ride them everywhere. We ride in all kinds of weather and terrain. We ride in tours, expeditions and even]]></description> <wfw:commentRss>http://positiveperformancecoaching.com/tactics/becoming-an-efficient-rider/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Guest Post : Power of Self Talk</title><link>http://positiveperformancecoaching.com/coaching-2/guest-post-power-of-self-talk/</link> <comments>http://positiveperformancecoaching.com/coaching-2/guest-post-power-of-self-talk/#comments</comments> <pubDate>Thu, 03 May 2012 20:17:44 +0000</pubDate> <dc:creator>admin</dc:creator> <category><![CDATA[Coaching]]></category><guid isPermaLink="false">http://positiveperformancecoaching.com/?p=3446</guid> <description><![CDATA[Make it Happen Monday: Power of Self Talk Darryl Kotyk my good friend and fellow co-host of the Cycling 360 Podcast asked me some time back]]></description> <wfw:commentRss>http://positiveperformancecoaching.com/coaching-2/guest-post-power-of-self-talk/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Riding Solo</title><link>http://positiveperformancecoaching.com/rant/riding-solo/</link> <comments>http://positiveperformancecoaching.com/rant/riding-solo/#comments</comments> <pubDate>Wed, 02 May 2012 11:33:54 +0000</pubDate> <dc:creator>admin</dc:creator> <category><![CDATA[Coaching]]></category> <category><![CDATA[Rant]]></category> <category><![CDATA[Training]]></category><guid isPermaLink="false">http://positiveperformancecoaching.com/?p=3439</guid> <description><![CDATA[<div><a href="http://positiveperformancecoaching.com/rant/riding-solo/"><img title="Riding Solo" src="http://positiveperformancecoaching.com/wp-content/uploads/2012/05/RiderShadow-442x300.jpg" alt="Riding Solo"  width="200" height="135" /></a></div><br/>On a recent ride I was thinking about my riding experiences of the last 12 years and reminiscing on what I have enjoyed the most about]]></description> <wfw:commentRss>http://positiveperformancecoaching.com/rant/riding-solo/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Intro to Training Factors: force, power, speed, muscular and anaerobic endurance</title><link>http://positiveperformancecoaching.com/training/intro-to-training-factors-force-power-speed-muscular-and-anaerobic-endurance/</link> <comments>http://positiveperformancecoaching.com/training/intro-to-training-factors-force-power-speed-muscular-and-anaerobic-endurance/#comments</comments> <pubDate>Fri, 06 Apr 2012 15:11:05 +0000</pubDate> <dc:creator>admin</dc:creator> <category><![CDATA[Coaching]]></category> <category><![CDATA[Training]]></category> <category><![CDATA[force]]></category> <category><![CDATA[muscular and anaerobic endurance]]></category> <category><![CDATA[power]]></category> <category><![CDATA[speed]]></category> <category><![CDATA[strength training]]></category> <category><![CDATA[training factors]]></category><guid isPermaLink="false">http://positiveperformancecoaching.com/?p=3435</guid> <description><![CDATA[We finally return to the topic of training factors and wrap up the article series covering the last of the training factors: force, power, speed, muscular]]></description> <wfw:commentRss>http://positiveperformancecoaching.com/training/intro-to-training-factors-force-power-speed-muscular-and-anaerobic-endurance/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>What&#8217;s going at Positive Performance Coaching?</title><link>http://positiveperformancecoaching.com/news/whats-going-at-positive-performance-coaching/</link> <comments>http://positiveperformancecoaching.com/news/whats-going-at-positive-performance-coaching/#comments</comments> <pubDate>Tue, 03 Apr 2012 20:05:12 +0000</pubDate> <dc:creator>admin</dc:creator> <category><![CDATA[News]]></category><guid isPermaLink="false">http://positiveperformancecoaching.com/?p=3429</guid> <description><![CDATA[It&#8217;s been kinda&#8217; quiet here the web site recently. However that doesn&#8217;t mean we are sitting on the couch and taking a break! Coach Rob has]]></description> <wfw:commentRss>http://positiveperformancecoaching.com/news/whats-going-at-positive-performance-coaching/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              35a8d
Template:           index
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: positiveperformancecoaching.com @ 2012-05-19 11:11:02 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             disk: basic
Caching:            enabled
Total calls:        525
Cache hits:         442
Cache misses:       83
Total time:         0.0396
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
    1 |   not cached    |   persistent    |             0 |         0.0037 | is_blog_installed:default
    2 |   not cached    |   persistent    |             0 |         0.0003 | alloptions:options
    3 |   not cached    |    internal     |             0 |         0.0001 | alloptions:options
    4 |   not cached    |   persistent    |             0 |         0.0004 | notoptions:options
    5 |     cached      |    internal     |         86044 |              0 | alloptions:options
    6 |   not cached    |    internal     |             0 |         0.0001 | notoptions:options
    7 |     cached      |    internal     |         86044 |              0 | alloptions:options
    8 |   not cached    |    internal     |             0 |         0.0001 | notoptions:options
    9 |     cached      |    internal     |         86044 |              0 | alloptions:options
   10 |   not cached    |    internal     |             0 |              0 | notoptions:options
   11 |     cached      |    internal     |         86044 |              0 | alloptions:options
   12 |   not cached    |    internal     |             0 |              0 | notoptions:options
   13 |     cached      |    internal     |         86044 |              0 | alloptions:options
   14 |   not cached    |    internal     |             0 |         0.0001 | notoptions:options
   15 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   16 |   not cached    |    internal     |             0 |         0.0001 | notoptions:options
   17 |     cached      |    internal     |         86044 |              0 | alloptions:options
   18 |   not cached    |    internal     |             0 |         0.0001 | notoptions:options
   19 |     cached      |    internal     |         86044 |              0 | alloptions:options
   20 |   not cached    |   persistent    |             0 |         0.0002 | akismet_comment_nonce:options
   21 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   22 |     cached      |    internal     |         86044 |              0 | alloptions:options
   23 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   24 |     cached      |    internal     |         86044 |              0 | alloptions:options
   25 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   26 |     cached      |    internal     |         86044 |              0 | alloptions:options
   27 |     cached      |    internal     |            39 |              0 | notoptions:options
   28 |     cached      |    internal     |         86044 |              0 | alloptions:options
   29 |     cached      |    internal     |            39 |              0 | notoptions:options
   30 |     cached      |    internal     |         86044 |              0 | alloptions:options
   31 |     cached      |    internal     |            39 |              0 | notoptions:options
   32 |     cached      |    internal     |         86044 |              0 | alloptions:options
   33 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   34 |     cached      |    internal     |         86044 |              0 | alloptions:options
   35 |     cached      |    internal     |            39 |              0 | notoptions:options
   36 |     cached      |    internal     |         86044 |              0 | alloptions:options
   37 |     cached      |    internal     |            39 |              0 | notoptions:options
   38 |     cached      |    internal     |         86044 |              0 | alloptions:options
   39 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   40 |     cached      |    internal     |         86044 |              0 | alloptions:options
   41 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   42 |     cached      |    internal     |         86044 |              0 | alloptions:options
   43 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   44 |     cached      |    internal     |         86044 |              0 | alloptions:options
   45 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   46 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   47 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   48 |     cached      |    internal     |         86044 |              0 | alloptions:options
   49 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   50 |     cached      |    internal     |         86044 |              0 | alloptions:options
   51 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   52 |     cached      |    internal     |         86044 |              0 | alloptions:options
   53 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   54 |     cached      |    internal     |         86044 |              0 | alloptions:options
   55 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   56 |     cached      |    internal     |         86044 |              0 | alloptions:options
   57 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   58 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   59 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   60 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   61 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   62 |     cached      |    internal     |         86044 |              0 | alloptions:options
   63 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   64 |     cached      |    internal     |         86044 |              0 | alloptions:options
   65 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   66 |     cached      |    internal     |         86044 |              0 | alloptions:options
   67 |     cached      |    internal     |            39 |              0 | notoptions:options
   68 |     cached      |    internal     |         86044 |              0 | alloptions:options
   69 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   70 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   71 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   72 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   73 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   74 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   75 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   76 |     cached      |    internal     |         86044 |              0 | alloptions:options
   77 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   78 |     cached      |    internal     |         86044 |              0 | alloptions:options
   79 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   80 |     cached      |    internal     |         86044 |              0 | alloptions:options
   81 |     cached      |    internal     |            39 |              0 | notoptions:options
   82 |     cached      |    internal     |         86044 |              0 | alloptions:options
   83 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   84 |     cached      |    internal     |         86044 |              0 | alloptions:options
   85 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   86 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
   87 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   88 |     cached      |    internal     |         86044 |              0 | alloptions:options
   89 |     cached      |    internal     |             4 |         0.0001 | is_blog_installed:default
   90 |     cached      |    internal     |            39 |              0 | notoptions:options
   91 |     cached      |    internal     |         86044 |              0 | alloptions:options
   92 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   93 |     cached      |    internal     |         86044 |              0 | alloptions:options
   94 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   95 |     cached      |    internal     |         86044 |              0 | alloptions:options
   96 |     cached      |    internal     |            39 |              0 | notoptions:options
   97 |     cached      |    internal     |         86044 |              0 | alloptions:options
   98 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   99 |     cached      |    internal     |         86044 |              0 | alloptions:options
  100 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
  101 |     cached      |    internal     |         86044 |              0 | alloptions:options
  102 |     cached      |    internal     |            39 |              0 | notoptions:options
  103 |     cached      |    internal     |         86044 |              0 | alloptions:options
  104 |     cached      |    internal     |            39 |              0 | notoptions:options
  105 |     cached      |    internal     |         86044 |              0 | alloptions:options
  106 |     cached      |    internal     |            39 |              0 | notoptions:options
  107 |     cached      |    internal     |         86044 |              0 | alloptions:options
  108 |     cached      |    internal     |            39 |              0 | notoptions:options
  109 |     cached      |    internal     |         86044 |              0 | alloptions:options
  110 |     cached      |    internal     |            39 |              0 | notoptions:options
  111 |     cached      |    internal     |         86044 |              0 | alloptions:options
  112 |     cached      |    internal     |            39 |              0 | notoptions:options
  113 |     cached      |    internal     |         86044 |              0 | alloptions:options
  114 |     cached      |    internal     |            39 |              0 | notoptions:options
  115 |     cached      |    internal     |         86044 |              0 | alloptions:options
  116 |     cached      |    internal     |            39 |              0 | notoptions:options
  117 |     cached      |    internal     |         86044 |              0 | alloptions:options
  118 |     cached      |    internal     |            39 |              0 | notoptions:options
  119 |     cached      |    internal     |         86044 |              0 | alloptions:options
  120 |     cached      |    internal     |            39 |              0 | notoptions:options
  121 |     cached      |    internal     |         86044 |              0 | alloptions:options
  122 |     cached      |    internal     |            39 |              0 | notoptions:options
  123 |     cached      |    internal     |         86044 |              0 | alloptions:options
  124 |     cached      |    internal     |            39 |              0 | notoptions:options
  125 |     cached      |    internal     |         86044 |              0 | alloptions:options
  126 |     cached      |    internal     |            39 |              0 | notoptions:options
  127 |     cached      |    internal     |         86044 |              0 | alloptions:options
  128 |   not cached    |   persistent    |             0 |         0.0002 | widget_akismet_widget:options
  129 |     cached      |    internal     |            72 |         0.0001 | notoptions:options
  130 |     cached      |    internal     |         86044 |              0 | alloptions:options
  131 |   not cached    |   persistent    |             0 |         0.0001 | widget_gform_widget:options
  132 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  133 |     cached      |    internal     |         86044 |              0 | alloptions:options
  134 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  135 |     cached      |    internal     |         86044 |              0 | alloptions:options
  136 |     cached      |    internal     |           103 |              0 | notoptions:options
  137 |     cached      |    internal     |         86044 |              0 | alloptions:options
  138 |     cached      |    internal     |           103 |              0 | notoptions:options
  139 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
  140 |     cached      |    internal     |           103 |              0 | notoptions:options
  141 |     cached      |    internal     |         86044 |              0 | alloptions:options
  142 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  143 |     cached      |    internal     |         86044 |              0 | alloptions:options
  144 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  145 |     cached      |    internal     |         86044 |              0 | alloptions:options
  146 |     cached      |    internal     |           103 |              0 | notoptions:options
  147 |     cached      |    internal     |         86044 |              0 | alloptions:options
  148 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  149 |     cached      |    internal     |         86044 |              0 | alloptions:options
  150 |     cached      |    internal     |           103 |              0 | notoptions:options
  151 |     cached      |    internal     |         86044 |              0 | alloptions:options
  152 |     cached      |    internal     |           103 |              0 | notoptions:options
  153 |     cached      |    internal     |         86044 |              0 | alloptions:options
  154 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  155 |     cached      |    internal     |         86044 |              0 | alloptions:options
  156 |     cached      |    internal     |           103 |              0 | notoptions:options
  157 |     cached      |    internal     |         86044 |              0 | alloptions:options
  158 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  159 |     cached      |    internal     |         86044 |              0 | alloptions:options
  160 |     cached      |    internal     |           103 |              0 | notoptions:options
  161 |     cached      |    internal     |         86044 |              0 | alloptions:options
  162 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  163 |     cached      |    internal     |         86044 |              0 | alloptions:options
  164 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  165 |     cached      |    internal     |         86044 |              0 | alloptions:options
  166 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  167 |     cached      |    internal     |         86044 |              0 | alloptions:options
  168 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  169 |     cached      |    internal     |         86044 |              0 | alloptions:options
  170 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  171 |     cached      |    internal     |         86044 |              0 | alloptions:options
  172 |     cached      |    internal     |           103 |              0 | notoptions:options
  173 |     cached      |    internal     |         86044 |              0 | alloptions:options
  174 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  175 |     cached      |    internal     |         86044 |              0 | alloptions:options
  176 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  177 |     cached      |    internal     |         86044 |              0 | alloptions:options
  178 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  179 |     cached      |    internal     |         86044 |              0 | alloptions:options
  180 |     cached      |    internal     |           103 |              0 | notoptions:options
  181 |     cached      |    internal     |         86044 |              0 | alloptions:options
  182 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  183 |     cached      |    internal     |         86044 |              0 | alloptions:options
  184 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  185 |     cached      |    internal     |         86044 |              0 | alloptions:options
  186 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  187 |     cached      |    internal     |         86044 |              0 | alloptions:options
  188 |     cached      |    internal     |           103 |              0 | notoptions:options
  189 |     cached      |    internal     |         86044 |              0 | alloptions:options
  190 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  191 |     cached      |    internal     |         86044 |              0 | alloptions:options
  192 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  193 |     cached      |    internal     |         86044 |              0 | alloptions:options
  194 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  195 |     cached      |    internal     |         86044 |              0 | alloptions:options
  196 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  197 |     cached      |    internal     |         86044 |              0 | alloptions:options
  198 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  199 |     cached      |    internal     |         86044 |              0 | alloptions:options
  200 |     cached      |    internal     |           103 |              0 | notoptions:options
  201 |     cached      |    internal     |         86044 |              0 | alloptions:options
  202 |     cached      |    internal     |           103 |         0.0001 | notoptions:options
  203 |     cached      |    internal     |         86044 |              0 | alloptions:options
  204 |   not cached    |   persistent    |             0 |         0.0003 | theme_switched:options
  205 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  206 |     cached      |    internal     |         86044 |              0 | alloptions:options
  207 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  208 |     cached      |    internal     |         86044 |              0 | alloptions:options
  209 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  210 |     cached      |    internal     |         86044 |              0 | alloptions:options
  211 |   not cached    |   persistent    |             0 |         0.0003 | lastpostmodified:gmt:timeinfo
  212 |   not cached    |   persistent    |             0 |         0.0003 | lastpostdate:gmt:timeinfo
  213 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  214 |     cached      |    internal     |         86044 |              0 | alloptions:options
  215 |     cached      |    internal     |           129 |              0 | notoptions:options
  216 |     cached      |    internal     |         86044 |              0 | alloptions:options
  217 |     cached      |    internal     |           129 |              0 | notoptions:options
  218 |     cached      |    internal     |         86044 |              0 | alloptions:options
  219 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  220 |     cached      |    internal     |         86044 |              0 | alloptions:options
  221 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  222 |     cached      |    internal     |         86044 |              0 | alloptions:options
  223 |     cached      |    internal     |           129 |              0 | notoptions:options
  224 |     cached      |    internal     |         86044 |              0 | alloptions:options
  225 |     cached      |    internal     |           129 |              0 | notoptions:options
  226 |     cached      |    internal     |         86044 |              0 | alloptions:options
  227 |     cached      |    internal     |           129 |              0 | notoptions:options
  228 |     cached      |    internal     |         86044 |              0 | alloptions:options
  229 |     cached      |    internal     |           129 |              0 | notoptions:options
  230 |     cached      |    internal     |         86044 |              0 | alloptions:options
  231 |     cached      |    internal     |           129 |              0 | notoptions:options
  232 |     cached      |    internal     |         86044 |              0 | alloptions:options
  233 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  234 |     cached      |    internal     |         86044 |         0.0001 | alloptions:options
  235 |     cached      |    internal     |           129 |              0 | notoptions:options
  236 |     cached      |    internal     |         86044 |              0 | alloptions:options
  237 |     cached      |    internal     |           129 |              0 | notoptions:options
  238 |     cached      |    internal     |         86044 |              0 | alloptions:options
  239 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  240 |     cached      |    internal     |         86044 |              0 | alloptions:options
  241 |     cached      |    internal     |           129 |              0 | notoptions:options
  242 |     cached      |    internal     |         86044 |              0 | alloptions:options
  243 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  244 |     cached      |    internal     |         86044 |              0 | alloptions:options
  245 |     cached      |    internal     |            27 |         0.0001 | lastpostmodified:gmt:timeinfo
  246 |     cached      |    internal     |            27 |              0 | lastpostdate:gmt:timeinfo
  247 |     cached      |    internal     |           129 |              0 | notoptions:options
  248 |     cached      |    internal     |         86044 |              0 | alloptions:options
  249 |   not cached    |   persistent    |             0 |         0.0004 | 1:users
  250 |   not cached    |    internal     |             0 |         0.0001 | 1:users
  251 |   not cached    |   persistent    |             0 |         0.0002 | admin:userlogins
  252 |   not cached    |   persistent    |             0 |         0.0002 | rob@positiveperformancecoaching.com:useremail
  253 |   not cached    |   persistent    |             0 |         0.0002 | admin:userslugs
  254 |   not cached    |   persistent    |             0 |         0.0003 | 1:user_meta
  255 |   not cached    |    internal     |             0 |              0 | 1:user_meta
  256 |   not cached    |    internal     |             0 |         0.0001 | 1:user_meta
  257 |     cached      |    internal     |           129 |              0 | notoptions:options
  258 |     cached      |    internal     |         86044 |              0 | alloptions:options
  259 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  260 |     cached      |    internal     |         86044 |              0 | alloptions:options
  261 |   not cached    |   persistent    |             0 |         0.0003 | 3449:category_relationships
  262 |   not cached    |   persistent    |             0 |         0.0003 | 1033:category
  263 |   not cached    |   persistent    |             0 |         0.0003 | 13:category
  264 |   not cached    |   persistent    |             0 |         0.0002 | 857:category
  265 |   not cached    |   persistent    |             0 |         0.0002 | 14:category
  266 |   not cached    |   persistent    |             0 |         0.0002 | 15:category
  267 |   not cached    |    internal     |             0 |              0 | 3449:category_relationships
  268 |     cached      |    internal     |           129 |              0 | notoptions:options
  269 |     cached      |    internal     |         86044 |              0 | alloptions:options
  270 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  271 |     cached      |    internal     |         86044 |              0 | alloptions:options
  272 |     cached      |    internal     |          2407 |              0 | 3449:category_relationships
  273 |     cached      |    internal     |           129 |              0 | notoptions:options
  274 |     cached      |    internal     |         86044 |              0 | alloptions:options
  275 |     cached      |    internal     |          2407 |         0.0001 | 3449:category_relationships
  276 |   not cached    |   persistent    |             0 |         0.0003 | 3449:post_tag_relationships
  277 |   not cached    |    internal     |             0 |         0.0001 | 3449:post_tag_relationships
  278 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  279 |     cached      |    internal     |         86044 |              0 | alloptions:options
  280 |     cached      |    internal     |           129 |              0 | notoptions:options
  281 |     cached      |    internal     |         86044 |              0 | alloptions:options
  282 |     cached      |    internal     |           129 |              0 | notoptions:options
  283 |     cached      |    internal     |         86044 |              0 | alloptions:options
  284 |     cached      |    internal     |           129 |              0 | notoptions:options
  285 |     cached      |    internal     |         86044 |              0 | alloptions:options
  286 |     cached      |    internal     |           129 |              0 | notoptions:options
  287 |     cached      |    internal     |         86044 |              0 | alloptions:options
  288 |     cached      |    internal     |           129 |              0 | notoptions:options
  289 |     cached      |    internal     |         86044 |              0 | alloptions:options
  290 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  291 |     cached      |    internal     |         86044 |              0 | alloptions:options
  292 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  293 |     cached      |    internal     |         86044 |              0 | alloptions:options
  294 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  295 |     cached      |    internal     |         86044 |              0 | alloptions:options
  296 |     cached      |    internal     |          2407 |         0.0001 | 3449:category_relationships
  297 |     cached      |    internal     |           129 |              0 | notoptions:options
  298 |     cached      |    internal     |         86044 |              0 | alloptions:options
  299 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  300 |     cached      |    internal     |         86044 |              0 | alloptions:options
  301 |     cached      |    internal     |           129 |              0 | notoptions:options
  302 |     cached      |    internal     |         86044 |              0 | alloptions:options
  303 |   not cached    |   persistent    |             0 |         0.0003 | 3449:posts
  304 |   not cached    |    internal     |             0 |         0.0001 | 3449:posts
  305 |     cached      |    internal     |           129 |              0 | notoptions:options
  306 |     cached      |    internal     |         86044 |              0 | alloptions:options
  307 |     cached      |    internal     |          2407 |              0 | 3449:category_relationships
  308 |     cached      |    internal     |           129 |              0 | notoptions:options
  309 |     cached      |    internal     |         86044 |              0 | alloptions:options
  310 |     cached      |    internal     |          2308 |         0.0001 | 3449:posts
  311 |   not cached    |   persistent    |             0 |         0.0003 | 3449:post_meta
  312 |   not cached    |    internal     |             0 |              0 | 3449:post_meta
  313 |   not cached    |    internal     |             0 |         0.0001 | 3449:post_meta
  314 |     cached      |    internal     |           252 |              0 | 3449:post_meta
  315 |     cached      |    internal     |           384 |         0.0001 | 1:users
  316 |     cached      |    internal     |          3283 |              0 | 1:user_meta
  317 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  318 |     cached      |    internal     |         86044 |              0 | alloptions:options
  319 |   not cached    |   persistent    |             0 |         0.0003 | 3446:category_relationships
  320 |     cached      |    internal     |           300 |         0.0001 | 1033:category
  321 |   not cached    |    internal     |             0 |              0 | 3446:category_relationships
  322 |     cached      |    internal     |           129 |              0 | notoptions:options
  323 |     cached      |    internal     |         86044 |              0 | alloptions:options
  324 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  325 |     cached      |    internal     |         86044 |              0 | alloptions:options
  326 |     cached      |    internal     |           463 |         0.0001 | 3446:category_relationships
  327 |     cached      |    internal     |           129 |              0 | notoptions:options
  328 |     cached      |    internal     |         86044 |              0 | alloptions:options
  329 |     cached      |    internal     |           463 |         0.0001 | 3446:category_relationships
  330 |   not cached    |   persistent    |             0 |         0.0003 | 3446:post_tag_relationships
  331 |   not cached    |    internal     |             0 |         0.0001 | 3446:post_tag_relationships
  332 |     cached      |    internal     |           129 |              0 | notoptions:options
  333 |     cached      |    internal     |         86044 |              0 | alloptions:options
  334 |     cached      |    internal     |           129 |              0 | notoptions:options
  335 |     cached      |    internal     |         86044 |              0 | alloptions:options
  336 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  337 |     cached      |    internal     |         86044 |              0 | alloptions:options
  338 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  339 |     cached      |    internal     |         86044 |              0 | alloptions:options
  340 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  341 |     cached      |    internal     |         86044 |              0 | alloptions:options
  342 |     cached      |    internal     |           129 |              0 | notoptions:options
  343 |     cached      |    internal     |         86044 |              0 | alloptions:options
  344 |   not cached    |   persistent    |             0 |         0.0003 | 3446:posts
  345 |   not cached    |    internal     |             0 |         0.0001 | 3446:posts
  346 |     cached      |    internal     |           129 |         0.0001 | notoptions:options
  347 |     cached      |    internal     |         86044 |              0 | alloptions:options
  348 |     cached      |    internal     |           463 |         0.0001 | 3446:category_relationships
